Area Database (v4.2.1)

Custom set of indicators (2010)

Adults 20+ Children 12-14 Area pop millions
Nigeria (Africa)  
Total 6.16 75.1 159
Abia 8.61 97.2 2.74
Abuja FCT 10.2 91.9 1.49
Adamawa 5.02 76.5 3.50
Akwa Ibom 8.37 95.6 3.90
Anambra 8.58 95.7 4.39
Bauchi 2.37 44.7 5.27
Bayelsa 8.79 95.8 1.69
Benue 6.27 91.8 5.08
Borno 2.34 37.9 5.14
Cross River 7.66 94.7 3.17
Delta 8.67 94.9 4.12
Ebonyi 5.90 96.2 3.12
Edo 8.88 97.0 3.24
Ekiti 8.92 98.1 2.04
Enugu 6.63 94.5 3.54
Gombe 3.78 55.7 2.49
Imo 8.32 97.1 4.02
Jigawa 2.06 40.7 5.28
Kaduna 6.10 75.0 7.43
Kano 3.87 67.2 12.1
Katsina 1.92 43.7 6.61
Kebbi 2.18 38.8 4.57
Kogi 7.39 95.7 3.37
Kwara 6.69 84.1 2.55
Lagos 10.6 95.7 8.98
Nassarawa 6.02 83.8 2.39
Niger 3.88 60.3 5.53
Ogun 6.47 93.6 4.03
Ondo 8.09 96.8 3.57
Osun 8.48 97.0 3.47
Oyo 7.05 85.7 6.27
Plateau 6.16 84.4 3.36
Rivers 9.93 95.0 5.28
Sokoto 1.99 36.4 4.41
Taraba 4.82 75.6 2.87
Yobe 1.77 30.3 3.30
Zamfora 1.93 35.7 4.56
Lighter numbers are estimates; years may differ