Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Children 12-14 | Area pop millions | |
---|---|---|---|
Jamaica (America) | |||
Total | 9.76 | 99.4 | 2.81 |
Kingston, St Andrew | 10.5 | 99.2 | 0.70 |
Manchester, Clarendon | 9.47 | 99.0 | 0.45 |
St Ann, St Catherine | 9.75 | 99.8 | 0.71 |
St James, Hanover, Westmoreland | 9.69 | 100.0 | 0.41 |
St Thomas, Portland, St Mary | 9.21 | 97.7 | 0.30 |
Trelawny, St Elizabeth | 8.86 | 99.7 | 0.24 |
Lighter numbers are estimates; years may differ