Area Database (v4.2.1)

Custom set of indicators (2010)

Adults 20+ Area pop millions % 3+ sleep rooms
Liberia (Africa)  
Total 4.82 3.86 33.2
Monrovia 7.79 1.13 27.2
North Central 3.41 1.25 40.7
North Western 2.80 0.35 27.9
South Central 3.76 0.61 25.8
South Eastern A 3.64 0.25 47.6
South Eastern B 4.48 0.27 41.2
Bomi 3.76 0.12 24.9
Bong 2.25 0.46 25.6
Gbarpolu 3.36 0.09 31.9
Grand Bassa 2.96 0.23 2.48
Grand Cape Mount 2.38 0.20 48.3
Grand Gedeh 4.15 0.09 45.0
Grand Kru 4.12 0.12 51.1
Lofa 2.90 0.23 60.2
Margibi 4.47 0.33 25.5
Maryland 5.28 0.13 34.6
Montserrado 7.33 1.45 23.4
Nimba 4.47 0.57 47.5
River Cess 2.76 0.07 40.4
River Gee 3.93 0.06 24.9
Sinoe 3.84 0.11 21.0
Lighter numbers are estimates; years may differ