Area Database (v4.4)
Custom set of indicators (2010)
Poverty (IWI<70) | Adults 20+ | Area pop millions | |
---|---|---|---|
Zambia (Africa) | |||
Total | 88.2 | 6.73 | 13.7 |
Central | 92.9 | 6.48 | 1.35 |
Copperbelt | 68.2 | 8.56 | 2.21 |
Eastern | 97.7 | 4.90 | 1.87 |
Luapula | 98.3 | 5.65 | 1.07 |
Lusaka | 74.7 | 8.67 | 2.07 |
North-Western | 97.4 | 5.54 | 0.72 |
Northern | 97.0 | 5.63 | 1.96 |
Southern | 92.1 | 6.82 | 1.60 |
Western | 97.1 | 5.09 | 0.89 |
Lighter numbers are estimates; years may differ