Area Database (v4.2.1)
Custom set of indicators (2010)
Poverty (IWI<70) | Adults 20+ | Area pop millions | |
---|---|---|---|
Tanzania (Africa) | |||
Total | 96.2 | 5.17 | 44.3 |
Arusha, Manyara | 97.9 | 4.96 | 2.88 |
Dar Es Salam | 86.0 | 7.89 | 2.73 |
Dodoma | 100 | 3.86 | 2.44 |
Iringa, Njombe | 97.0 | 5.80 | 1.95 |
Kagera | 99.7 | 4.66 | 2.65 |
Kigoma | 97.8 | 4.57 | 2.05 |
Kilimanjaro | 94.7 | 6.61 | 1.69 |
Lindi | 100 | 3.86 | 0.83 |
Mara | 98.6 | 5.12 | 1.80 |
Mbeya | 96.5 | 5.08 | 2.73 |
Morogoro | 96.5 | 5.36 | 2.19 |
Mtwara | 98.8 | 4.61 | 1.68 |
Mwanza, Geita | 95.3 | 4.87 | 3.92 |
Pemba North | 95.0 | 4.22 | 0.25 |
Pemba South | 92.5 | 5.53 | 0.25 |
Pwani | 98.0 | 4.58 | 1.24 |
Rukwa, Katavi | 98.3 | 4.57 | 1.32 |
Ruvuma | 99.5 | 6.15 | 1.52 |
Shinyanga, Simiyu | 93.9 | 4.30 | 3.70 |
Singida | 99.0 | 5.12 | 1.49 |
Tabora | 98.9 | 3.66 | 2.09 |
Tanga | 96.4 | 5.14 | 2.14 |
Zanzibar North | 98.2 | 4.82 | 0.20 |
Zanzibar South | 93.7 | 6.68 | 0.13 |
Zanzibar West | 64.3 | 8.09 | 0.48 |
Lighter numbers are estimates; years may differ