Area Database (v4.2.1)
Custom set of indicators (2010)
Poverty (IWI<50) | Adults 20+ | Area pop millions | |
---|---|---|---|
Panama (America) | |||
Total | 17.2 | 10.1 | 3.64 |
Area Central | 29.8 | 8.95 | 0.78 |
Area Metropolitana | 4.05 | 11.2 | 1.32 |
Area Occidental | 30.6 | 9.09 | 0.72 |
Area Oriental | 14.4 | 10.4 | 0.82 |
Bocas del Toro | 30.8 | 7.53 | 0.15 |
Chiriqui | 8.78 | 9.48 | 0.44 |
Cocle | 19.7 | 8.54 | 0.25 |
Colon | 7.52 | 10.4 | 0.27 |
Darien | 37.6 | 6.51 | 0.05 |
Embera Wounaan | 84.3 | 4.76 | 0.01 |
Herrera | 10.6 | 8.89 | 0.12 |
Kuna Yala | 88.1 | 4.11 | 0.04 |
Los Santos | 8.13 | 8.77 | 0.10 |
Ngobe Bugle | 96.2 | 3.44 | 0.19 |
Panama | 2.88 | 10.9 | 1.98 |
Veraguas | 39.9 | 7.58 | 0.24 |
Lighter numbers are estimates; years may differ