Area Database (v4.4)
Custom set of indicators (2010)
Poverty (IWI<50) | Adults 20+ | Area pop millions | |
---|---|---|---|
Malawi (Africa) | |||
Total | 94.1 | 5.15 | 14.5 |
Blantyre | 78.5 | 7.87 | 1.11 |
Kasungu | 96.4 | 5.57 | 0.81 |
Lilongwe | 89.4 | 5.54 | 1.76 |
Machinga | 95.3 | 4.03 | 0.48 |
Mangochi | 95.5 | 3.37 | 0.94 |
Mulanje | 96.5 | 4.33 | 0.52 |
Mzimba | 96.2 | 6.36 | 0.85 |
Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 97.8 | 4.35 | 3.33 |
Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 96.0 | 6.64 | 0.88 |
Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 96.9 | 4.43 | 2.05 |
Salima | 93.7 | 4.50 | 0.41 |
Thyolo | 97.7 | 4.97 | 0.64 |
Zomba | 92.0 | 5.47 | 0.76 |
Lighter numbers are estimates; years may differ