Area Database (v4.4)
Custom set of indicators (2010)
Poverty (IWI<50) | Adults 20+ | Area pop millions | |
---|---|---|---|
Gabon (Africa) | |||
Total | 28.8 | 7.71 | 1.66 |
Estuaire | 36.3 | 7.62 | 0.17 |
Haut Ogooue | 38.4 | 6.91 | 0.16 |
Libreville-Port Gentil | 12.0 | 8.85 | 0.89 |
Moyen Ogooue | 54.6 | 5.95 | 0.06 |
Ngounie | 60.5 | 5.08 | 0.10 |
Nyanga | 62.4 | 5.30 | 0.05 |
Ogooue Ivindo | 70.1 | 5.51 | 0.06 |
Ogooue Lolo | 58.3 | 4.92 | 0.06 |
Ogooue Maritime | 45.0 | 5.59 | 0.02 |
Woleu Ntem | 59.3 | 6.32 | 0.10 |
Lighter numbers are estimates; years may differ