Area Database (v4.2.1)

Custom set of indicators (2010)

Poverty (IWI<35) Adults 20+ Area pop millions
South Sudan (Africa)  
Total 94.3 1.64 9.51
Central Equatoria 84.7 4.05 1.25
Eastern Equatoria 97.6 1.71 1.03
Jonglei 98.6 0.65 1.39
Lakes 93.9 0.72 0.75
Northern Bahr El Ghazal 99.0 0.64 0.89
Unity 96.2 0.85 0.67
Upper Nile 88.7 1.95 1.15
Warrap 98.7 0.60 1.29
Western Bahr El Ghazal 88.1 2.31 0.36
Western Equatoria 93.7 2.57 0.74
Lighter numbers are estimates; years may differ