Area Database (v4.2.1)
Custom set of indicators (2010)
Poverty (IWI<35) | Adults 20+ | Area pop millions | |
---|---|---|---|
Gabon (Africa) | |||
Total | 16.6 | 7.71 | 1.66 |
Estuaire | 22.6 | 7.62 | 0.17 |
Haut Ogooue | 20.9 | 6.91 | 0.16 |
Libreville-Port Gentil | 3.41 | 8.85 | 0.89 |
Moyen Ogooue | 36.6 | 5.95 | 0.06 |
Ngounie | 45.1 | 5.08 | 0.10 |
Nyanga | 43.6 | 5.30 | 0.05 |
Ogooue Ivindo | 51.4 | 5.51 | 0.06 |
Ogooue Lolo | 38.6 | 4.92 | 0.06 |
Ogooue Maritime | 28.6 | 5.59 | 0.02 |
Woleu Ntem | 37.6 | 6.32 | 0.10 |
Lighter numbers are estimates; years may differ