Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | Adults 20+ | Area pop millions | |
---|---|---|---|
Syria (Asia/Pacific) | |||
Total | 83.1 | 6.87 | 19.1 |
Al Hasaka | 70.1 | 5.25 | 1.19 |
Al Latakia | 85.3 | 8.42 | 0.89 |
Al Qunitara - Quneitra | 81.9 | 6.09 | 0.11 |
Al Raka-Raqqa | 72.2 | 4.64 | 0.85 |
Al Swida - Sweida | 85.4 | 8.45 | 0.31 |
Damascus | 90.5 | 8.58 | 1.66 |
Daraa | 83.7 | 7.32 | 0.95 |
Der El Zour - Deir Ezzor | 78.6 | 5.57 | 1.01 |
Edlab Idleb | 82.1 | 5.99 | 1.26 |
Halab - Aleppo | 83.3 | 5.88 | 4.38 |
Hamaa | 82.9 | 7.00 | 1.46 |
Homs | 85.9 | 7.51 | 1.63 |
Rural Damascus | 83.7 | 7.60 | 2.56 |
Tartous | 84.8 | 7.92 | 0.80 |
Lighter numbers are estimates; years may differ