Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | Adults 20+ | Area pop millions | |
---|---|---|---|
India (Asia/Pacific) | |||
Total | 43.7 | 5.65 | 1232 |
Andhra Pradesh | 47.7 | 4.81 | 87.0 |
Arunachal Pradesh | 54.6 | 6.79 | 1.36 |
Assam | 35.5 | 6.28 | 31.2 |
Bihar | 26.1 | 4.07 | 104 |
Chandigarth | 49.2 | 4.17 | 0.03 |
Chhattisgarh | 33.5 | 4.72 | 39.2 |
Dadra and Nagar Haveli | 60.8 | 9.19 | 1.43 |
Goa | 75.5 | 8.81 | 2.98 |
Gujarat | 55.3 | 6.06 | 60.1 |
Haryana | 57.8 | 6.20 | 23.6 |
Himachal Pradesh | 59.8 | 6.96 | 6.97 |
Jammu and Kashmir | 55.3 | 6.30 | 14.1 |
Jharkhand | 31.2 | 5.01 | 57.2 |
Karnataka | 50.7 | 5.76 | 66.3 |
Kerala | 62.8 | 8.59 | 33.7 |
Madhya Pradesh | 34.8 | 4.68 | 77.3 |
Maharashtra | 53.2 | 7.10 | 113 |
Manipur | 55.6 | 9.33 | 2.59 |
Meghalaya | 53.1 | 6.64 | 3.11 |
Mizoram | 72.3 | 7.98 | 1.09 |
Nagaland | 61.7 | 8.25 | 1.96 |
New Delhi | 72.0 | 8.55 | 18.6 |
Orissa | 31.2 | 4.94 | 43.7 |
Puducherry | 71.2 | 9.93 | 2.29 |
Punjab | 65.1 | 6.82 | 29.2 |
Rajasthan | 42.6 | 4.35 | 70.3 |
Sikkim | 50.8 | 5.93 | 0.67 |
Tamil Nadu | 53.7 | 6.46 | 68.3 |
Tripura | 40.2 | 6.52 | 3.88 |
Uttar Pradesh | 32.8 | 4.99 | 201 |
Uttaranchal | 45.7 | 5.43 | 24.3 |
West Bengal | 36.8 | 5.35 | 93.2 |
Lighter numbers are estimates; years may differ