Area Database (v4.2.1)

Custom set of indicators (2010)

International Wealth Index (IWI) Adults 20+ Area pop millions
Cameroon (Africa)  
Total 37.3 5.81 20.4
Adamaoua 33.9 3.75 0.95
Centre (incl Yaounde) 50.2 8.49 3.41
Est 27.8 5.34 0.89
Extreme Nord 21.2 1.79 3.87
Littoral (incl Douala) 54.5 8.29 2.66
Nord 22.2 2.62 2.34
Nord Ouest 32.5 5.83 1.87
Ouest 38.0 6.21 2.34
Sud 36.4 7.38 0.61
Sud Ouest 40.1 7.35 1.43
Lighter numbers are estimates; years may differ