Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | Adults 20+ | Area pop millions | |
---|---|---|---|
Bosnia Herzegovina (Europe) | |||
Total | 90.2 | 9.64 | 3.68 |
Central Bosnia | 91.8 | 9.98 | 1.15 |
Northern Bosnia | 87.1 | 9.46 | 0.58 |
Republica Srpska | 88.7 | 9.36 | 1.22 |
Western Bosnia | 94.3 | 9.37 | 0.36 |
Western herzegovina | 92.3 | 10.1 | 0.38 |
Lighter numbers are estimates; years may differ