Area Database (v441)
Custom set of indicators (2010)
Internet | Adults 20+ | Area pop millions | |
---|---|---|---|
Iraq (Asia/Pacific) | |||
Total | 6.84 | 6.54 | 30.1 |
Anbar | 3.76 | 6.70 | 1.37 |
Babylon | 3.54 | 6.95 | 1.74 |
Baghdad | 10.8 | 7.77 | 6.11 |
Basra | 4.72 | 6.86 | 2.31 |
Diala | 3.04 | 6.99 | 1.27 |
Dohouk | 11.7 | 5.25 | 1.13 |
Erbil | 12.0 | 5.58 | 1.59 |
Kerbela | 3.75 | 6.65 | 0.94 |
Maysan | 4.31 | 5.46 | 0.92 |
Muthanna | 2.66 | 4.63 | 0.68 |
Najaf | 6.02 | 6.47 | 1.18 |
Nenava | 5.44 | 6.10 | 2.74 |
Qadisiya | 5.33 | 6.17 | 1.06 |
Salaheldeen | 4.35 | 6.34 | 1.32 |
Suleimaniya | 8.16 | 5.74 | 1.75 |
Ta-amem-Karkuk | 5.00 | 6.20 | 1.18 |
Thi-Qar | 3.90 | 5.84 | 1.73 |
Wasit | 3.06 | 6.02 | 1.06 |
Lighter numbers are estimates; years may differ