Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | INF mortality | |
---|---|---|---|
Yemen (Asia/Pacific) | |||
Total | 4.76 | 23.2 | 59.2 |
Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) | 6.38 | 2.50 | 41.8 |
Beida (Al Bayda), Dhamar, Raimah | 3.50 | 3.21 | 73.5 |
Hajja, Sada, Amran (Omran) | 3.06 | 2.95 | 61.1 |
Hodeida (Al Hudaydah), Mahweit (Al Mahwit) | 3.58 | 3.31 | 69.6 |
Ibb | 4.26 | 2.69 | 58.4 |
Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) | 4.98 | 2.27 | 46.7 |
Sana a (capital; Al Amana), Sana a (governorate) | 6.49 | 3.23 | 54.7 |
Taiz | 5.60 | 3.08 | 48.3 |
Lighter numbers are estimates; years may differ