Area Database (v4.4)

Custom set of indicators (2010)

Adults 20+ Area pop millions HH size
Cambodia (Asia/Pacific)  
Total 4.78 14.3 5.66
Banteay Mean Chey 3.96 0.60 5.75
Bat Dambang-Krong Pailin 4.83 1.06 5.74
Kampong Cham (incl Tboung Khmum) 3.89 1.67 5.34
Kampong Chhnang 3.95 0.58 5.79
Kampong Spueu 5.13 0.82 5.77
Kampong Thum 3.77 0.75 5.94
Kampot-Krong Kaeb-Krong Preah Sihanouk 4.73 0.88 5.67
Kandal 5.13 1.39 5.68
Kaoh Kong 4.02 0.13 5.85
Mondol Kiri-Rotanak Kiri 3.04 0.22 6.74
Phnom Penh 8.40 1.33 6.05
Pousat 4.47 0.44 5.56
Preah Vihear-Stueng Traeng-Kracheh 3.83 0.68 6.00
Prey Veaeng 4.31 1.11 5.10
Siem Reab-Otdar Mean Chey 3.93 1.13 6.01
Svay Rieng 3.94 0.54 4.78
Takaev 4.61 0.98 5.38
Lighter numbers are estimates; years may differ