Area Database (v4.2.1)

Custom set of indicators (2010)

Adults 20+ Area pop millions HH size
Albania (Europe)  
Total 9.45 2.92 4.58
Berat 9.13 0.16 4.25
Diber 8.27 0.16 5.20
Durres 9.16 0.24 4.76
Elbasan 8.50 0.35 4.63
Fier 8.93 0.32 4.37
Gjirokaster 9.06 0.09 4.18
Korce 9.32 0.23 4.39
Kukes 9.09 0.08 5.57
Lezhe 8.53 0.12 4.94
Shkoder 8.92 0.31 5.06
Tirana 10.9 0.71 4.32
Vlore 9.41 0.16 4.17
Lighter numbers are estimates; years may differ