Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | % Electricity | |
---|---|---|---|
Egypt (Africa) | |||
Total | 7.71 | 83.2 | 99.7 |
Alexandria | 9.08 | 4.51 | 99.9 |
Assuit | 6.20 | 4.45 | 99.0 |
Aswan | 7.97 | 1.36 | 99.5 |
Behera | 6.56 | 6.02 | 100.0 |
Beni Suef | 6.41 | 2.74 | 99.3 |
Cairo | 9.41 | 8.75 | 100.0 |
Dakahlia | 7.93 | 5.63 | 99.9 |
Damietta | 8.13 | 1.23 | 100 |
Fayoum | 5.74 | 2.65 | 99.7 |
Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 7.94 | 0.99 | 99.0 |
Gharbia | 8.48 | 4.83 | 99.8 |
Giza | 8.21 | 7.27 | 99.9 |
Ismailia | 8.18 | 0.91 | 99.1 |
Kafr El-Sheikh | 7.21 | 3.29 | 99.8 |
Kalyubia | 8.38 | 4.46 | 100.0 |
Menoufia | 7.85 | 4.07 | 99.7 |
Menya | 5.88 | 4.82 | 98.5 |
Port Said | 10.2 | 0.56 | 100 |
Qena | 7.01 | 3.75 | 99.3 |
Sharkia | 7.46 | 6.34 | 99.9 |
Souhag | 6.37 | 4.17 | 98.4 |
Suez | 9.23 | 0.45 | 100 |
Lighter numbers are estimates; years may differ