Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | D-window phase | |
---|---|---|---|
Guyana (America) | |||
Total | 8.32 | 0.75 | 2 |
Barima-Waini | 5.73 | 0.03 | 1 |
Cuyuni-Mazaruni | 8.27 | 0.02 | 1 |
Demerara-Mahaica | 8.95 | 0.31 | 3 |
East Berbice-Corentyne | 7.68 | 0.12 | 2 |
Essequibo Islands-West Demerara | 8.00 | 0.10 | 2 |
Mahaica-Berbice | 7.79 | 0.05 | 2 |
Pomeroon-Supenaam | 7.38 | 0.05 | 2 |
Potaro-Siparuni | 7.86 | 0.01 | 1 |
Upper Demerara-Berbice | 9.68 | 0.04 | 2 |
Upper Takutu-Upper Essequibo | 7.76 | 0.02 | 1 |
Lighter numbers are estimates; years may differ