Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | D-window phase | |
---|---|---|---|
Armenia (Europe) | |||
Total | 11.4 | 2.88 | 5 |
Aragatsotn | 10.5 | 0.12 | 5 |
Ararat | 10.4 | 0.23 | 5 |
Armavir | 10.7 | 0.25 | 5 |
Gegharkunik | 10.3 | 0.20 | 4 |
Kotayk | 11.1 | 0.25 | 5 |
Lori | 11.0 | 0.25 | 5 |
Shirak | 11.1 | 0.26 | 4 |
Syunik | 11.4 | 0.12 | 6 |
Tavush | 10.6 | 0.14 | 6 |
Vayots Dzor | 11.1 | 0.07 | 4 |
Yerevan | 12.4 | 1.01 | 5 |
Lighter numbers are estimates; years may differ