Area Database (v441)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | % Cook on wood | |
---|---|---|---|
Peru (America) | |||
Total | 8.87 | 29.0 | 36.0 |
Central (Huancavelica, Huanuco, Junin, Pasco) | 7.76 | 3.09 | 54.6 |
East (Madre de Dios, Cusco, Puno, Apurimac) | 7.36 | 3.68 | 68.5 |
North (Tumbes, Piura, Lambayeque, Cajamarca, La Libertad) | 7.98 | 6.16 | 44.4 |
North East (Amazonas, Loreto, San Martin, Ucayali) | 7.76 | 2.65 | 58.0 |
South (Tacna, Moquegua, Arequipa, Ica, Ayacucho) | 9.28 | 3.37 | 27.8 |
West (Ancash, Lima, Callao) | 10.3 | 10.1 | 10.3 |
Lighter numbers are estimates; years may differ