Area Database (v4.2.1)

Custom set of indicators (2010)

Adults 20+ Area pop millions % Cook on wood
Indonesia (Asia/Pacific)  
Total 7.58 242 45.2
Bali 7.98 4.14 46.0
Bangka Belitung 7.35 1.75 21.6
Banten 7.77 10.3 35.5
Bengkulu 8.00 1.63 55.7
Central Java 6.86 34.8 54.3
Central Kalimantan 7.89 2.17 55.0
Central Sulawesi 7.82 2.72 71.8
DI Aceh 8.26 4.43 47.4
DI Yogyakarta 8.76 3.85 51.5
DKI Jakarta 10.3 9.68 0.71
East Java 6.74 39.9 50.0
East Kalimantan 8.58 3.41 23.1
East Nusa Tenggara 6.93 5.22 79.0
Gorontalo 7.12 1.11 66.2
Irian Jaya (Papua and Papua Barat) 6.89 3.15 64.8
Jambi 7.37 2.78 49.9
Lampung 7.17 7.60 65.6
Maluku 8.57 2.63 63.8
North Sulawesi 8.83 2.58 52.7
North Sumatra 8.76 12.9 36.4
Riau (incl. Riau islands) 8.55 5.84 31.7
South Kalimantan 7.41 3.73 48.0
South Sulawesi (incl Sulawesi Barat) 7.46 9.64 48.4
South Sumatra 7.50 7.09 41.2
Southeast Sulawesi 8.11 2.18 64.7
West Java 7.76 42.4 31.9
West Kalimantan 6.53 4.50 52.0
West Nusa Tenggara 6.81 5.04 62.0
West Sumatra 8.30 4.76 56.7
Lighter numbers are estimates; years may differ