Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | % Cook on wood | |
---|---|---|---|
Gambia (Africa) | |||
Total | 3.99 | 1.80 | 95.9 |
Banjul | 6.06 | 0.04 | 88.6 |
Basse | 1.36 | 0.23 | 98.8 |
Brikama | 4.66 | 0.56 | 96.7 |
Janjabureh | 3.28 | 0.15 | 99.6 |
Kanifing | 5.95 | 0.39 | 90.1 |
Kerewan | 2.07 | 0.21 | 99.1 |
Kuntaur | 1.11 | 0.12 | 99.5 |
Mansakonko | 3.29 | 0.10 | 99.3 |
Lighter numbers are estimates; years may differ