Area Database (v4.2.1)
Custom set of indicators (2010)
Computer | Adults 20+ | Area pop millions | |
---|---|---|---|
Uganda (Africa) | |||
Total | 5.62 | 32.5 | |
Central 1 (Central South) | 6.12 | 3.52 | |
Central 2 (Central North) | 6.04 | 3.37 | |
East Central (Busoga) | 5.52 | 3.42 | |
Eastern (Bukedi, Bugishu, Teso) | 5.12 | 4.94 | |
Kampala | 10.1 | 2.02 | |
North (Karamoja, Lango, Acholi) | 4.37 | 4.39 | |
Southwest (Ankole, Kigezi) | 4.68 | 4.06 | |
West Nile | 4.69 | 2.00 | |
Western (Bunyoro, Tooro) | 5.14 | 4.77 |
Lighter numbers are estimates; years may differ