Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Age marriage women | Area pop millions | |
---|---|---|---|
Congo Brazzaville (Africa) | |||
Total | 7.79 | 19.2 | 4.27 |
Bouenza | 5.80 | 19.2 | 0.47 |
Brazzaville | 9.28 | 19.6 | 1.48 |
Cuvette | 7.15 | 18.3 | 0.15 |
Cuvette Ouest | 6.14 | 19.6 | 0.08 |
Kouilou | 5.39 | 18.5 | 0.12 |
Lekoumou | 5.30 | 19.4 | 0.10 |
Likouala | 6.66 | 18.0 | 0.19 |
Niari | 6.52 | 18.9 | 0.27 |
Plateaux | 5.39 | 18.0 | 0.17 |
Pointe Noire | 8.65 | 19.6 | 0.91 |
Pool | 5.82 | 18.8 | 0.27 |
Sangha | 5.91 | 18.4 | 0.07 |
Lighter numbers are estimates; years may differ