Area Database (v4.4)
Custom set of indicators (2010)
Adults 20+ | Age diff in marriage | Area pop millions | |
---|---|---|---|
Uruguay (America) | |||
Total | 9.32 | 3.35 | 3.36 |
Centro (Durazno and Tacuarembo) | 7.95 | 2.40 | 0.20 |
Centro Sur (Flores, Florida and Lavalleja) | 8.66 | 2.74 | 0.22 |
Costa Este (Canelones, Maldonado and Rocha) | 8.93 | 3.56 | 0.69 |
Litoral Norte (Paysandu, Salto and Rio Negro) | 8.58 | 5.68 | 0.35 |
Litoral Sur (Soriano, Colonia and San Jose) | 8.72 | 2.63 | 0.24 |
Montevideo and Metropolitan area | 10.3 | 2.89 | 1.37 |
Norte (Artigas, Rivera, Cerro Largo and Trienta y Tres) | 8.28 | 3.56 | 0.29 |
Lighter numbers are estimates; years may differ