Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Age diff in marriage | Area pop millions | |
---|---|---|---|
Gabon (Africa) | |||
Total | 7.71 | 7.08 | 1.66 |
Estuaire | 7.62 | 6.14 | 0.17 |
Haut Ogooue | 6.91 | 7.14 | 0.16 |
Libreville-Port Gentil | 8.85 | 7.43 | 0.89 |
Moyen Ogooue | 5.95 | 6.45 | 0.06 |
Ngounie | 5.08 | 5.46 | 0.10 |
Nyanga | 5.30 | 5.57 | 0.05 |
Ogooue Ivindo | 5.51 | 6.24 | 0.06 |
Ogooue Lolo | 4.92 | 6.79 | 0.06 |
Ogooue Maritime | 5.59 | 6.21 | 0.02 |
Woleu Ntem | 6.32 | 8.65 | 0.10 |
Lighter numbers are estimates; years may differ