Area Database (v4.2.1)

Percentage of stunted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 31.3 31.3 31.3 31.3 31.3 31.3 31.3
Central Equatoria 31.3 31.3 31.3 31.3 31.3 31.3 31.3
Eastern Equatoria 35.5 35.5 35.5 35.5 35.5 35.5 35.5
Jonglei 28.4 28.4 28.4 28.4 28.4 28.4 28.4
Lakes 36.1 36.1 36.1 36.1 36.1 36.1 36.1
Northern Bahr El Ghazal 27.6 27.6 27.6 27.6 27.6 27.6 27.6
Unity 42.0 42.0 42.0 42.0 42.0 42.0 42.0
Upper Nile 28.1 28.1 28.1 28.1 28.1 28.1 28.1
Warrap 29.9 29.9 29.9 29.9 29.9 29.9 29.9
Western Bahr El Ghazal 27.0 27.0 27.0 27.0 27.0 27.0 27.0
Western Equatoria 34.7 34.7 34.7 34.7 34.7 34.7 34.7
Lighter numbers are estimates