Area Database (v4.2.1)
Percentage of stunted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbia (Europe) | |||||||||||||||||||||||||||||||
Total | 8.84 | 8.56 | 8.28 | 8.00 | 7.72 | 7.44 | 7.16 | 6.88 | 6.60 | 6.43 | 6.25 | 6.08 | 5.90 | 5.82 | 5.74 | 5.66 | 5.58 | 5.50 | 5.42 | 5.34 | 5.26 | ||||||||||
Belgrade | 11.4 | 11.0 | 10.6 | 10.2 | 9.80 | 9.40 | 9.00 | 8.60 | 8.20 | 7.18 | 6.15 | 5.13 | 4.10 | 4.26 | 4.42 | 4.58 | 4.74 | 4.90 | 5.06 | 5.22 | 5.38 | ||||||||||
South and East Serbia | 6.08 | 6.32 | 6.56 | 6.80 | 7.04 | 7.28 | 7.52 | 7.76 | 8.00 | 7.03 | 6.05 | 5.08 | 4.10 | 4.86 | 5.62 | 6.38 | 7.14 | 7.90 | 8.66 | 9.42 | 10.2 | ||||||||||
Sumadija and West Serbia | 8.48 | 8.12 | 7.76 | 7.40 | 7.04 | 6.68 | 6.32 | 5.96 | 5.60 | 5.63 | 5.65 | 5.68 | 5.70 | 5.64 | 5.58 | 5.52 | 5.46 | 5.40 | 5.34 | 5.28 | 5.22 | ||||||||||
Vojvodina | 9.90 | 9.30 | 8.70 | 8.10 | 7.50 | 6.90 | 6.30 | 5.70 | 5.10 | 5.95 | 6.80 | 7.65 | 8.50 | 7.64 | 6.78 | 5.92 | 5.06 | 4.20 | 3.34 | 2.48 | 1.62 |
Lighter numbers are estimates