Area Database (v4.2.1)

Percentage of stunted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Sierra Leone (Africa)  
Total 35.5 35.7 36.0 36.3 36.6 36.9 37.1 37.4 37.7 36.1 34.4 32.8 31.1 30.2 29.2 28.3 27.3
Bo 38.7 40.1 41.4 42.8 44.2 45.5 46.9 48.2 49.6 46.0 42.4 38.8 35.2 32.1 29.0 25.9 22.8
Bombali 38.3 37.0 35.8 34.5 33.2 32.0 30.7 29.5 28.2 28.4 28.6 28.8 29.0 28.1 27.1 26.2 25.2
Bonthe 37.6 38.6 39.7 40.7 41.7 42.8 43.8 44.9 45.9 41.4 36.8 32.3 27.7 29.9 32.0 34.2 36.3
Kailahun 46.9 45.8 44.8 43.8 42.8 41.8 40.7 39.7 38.7 38.5 38.4 38.2 38.0 33.7 29.4 25.1 20.8
Kambia 35.5 35.6 35.6 35.6 35.6 35.6 35.7 35.7 35.7 36.2 36.6 37.1 37.5 35.6 33.6 31.7 29.7
Kenema 34.8 35.3 35.7 36.2 36.7 37.1 37.6 38.0 38.5 37.6 36.6 35.7 34.7 29.8 24.9 20.0 15.1
Koinadugu 43.0 42.3 41.7 41.1 40.5 39.9 39.2 38.6 38.0 38.6 39.2 39.7 40.3 41.0 41.6 42.3 42.9
Kono 13.5 18.2 23.0 27.7 32.4 37.2 41.9 46.7 51.4 44.7 38.1 31.4 24.7 23.3 21.9 20.5 19.1
Moyamba 50.3 48.8 47.4 45.9 44.4 43.0 41.5 40.1 38.6 38.1 37.5 37.0 36.4 33.6 30.8 28.0 25.2
Port Loko 50.1 48.2 46.3 44.4 42.5 40.6 38.7 36.8 34.9 34.1 33.3 32.4 31.6 30.5 29.3 28.2 27.0
Pujehun 17.0 20.8 24.5 28.2 31.9 35.6 39.4 43.1 46.8 43.3 39.8 36.3 32.8 35.5 38.2 40.9 43.6
Tonkolili 37.3 37.0 36.6 36.3 36.0 35.6 35.3 34.9 34.6 33.9 33.2 32.4 31.7 32.3 32.9 33.5 34.1
Western Rural 28.7 28.4 28.2 27.9 27.6 27.4 27.1 26.9 26.6 25.2 23.8 22.3 20.9 19.6 18.2 16.9 15.5
Western Urban 26.3 26.7 27.0 27.4 27.8 28.1 28.5 28.8 29.2 27.4 25.5 23.7 21.8 26.4 31.0 35.6 40.2
Lighter numbers are estimates