Area Database (v4.2.1)
Percentage of stunted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Negro (Europe) | |||||||||||||||||||||||||||||||
Total | 7.41 | 7.58 | 7.74 | 7.90 | 8.06 | 8.23 | 8.39 | 8.55 | 8.71 | 8.88 | 9.04 | 9.20 | 8.82 | 8.44 | 8.06 | 7.68 | 7.30 | 6.92 | 6.54 | 6.16 | |||||||||||
Centre | 6.14 | 6.53 | 6.91 | 7.30 | 7.69 | 8.08 | 8.46 | 8.85 | 9.24 | 9.63 | 10.0 | 10.4 | 10.2 | 10.0 | 9.86 | 9.68 | 9.50 | 9.32 | 9.14 | 8.96 | |||||||||||
North | 10.3 | 9.78 | 9.24 | 8.70 | 8.16 | 7.63 | 7.09 | 6.55 | 6.01 | 5.48 | 4.94 | 4.40 | 4.42 | 4.44 | 4.46 | 4.48 | 4.50 | 4.52 | 4.54 | 4.56 | |||||||||||
South | 6.60 | 7.20 | 7.80 | 8.40 | 9.00 | 9.60 | 10.2 | 10.8 | 11.4 | 12.0 | 12.6 | 13.2 | 11.5 | 9.88 | 8.22 | 6.56 | 4.90 | 3.27 | 1.64 | 0.01 |
Lighter numbers are estimates