Area Database (v4.2.1)

Percentage of stunted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Guatemala (America)  
Total 57.1 56.6 56.0 55.4 54.8 54.3 53.7 53.1 52.7 52.3 51.9 51.5 51.1 50.7 50.3 50.0 49.6 49.2 48.8 48.4 48.0 47.6 47.2 46.8 46.4 46.0 45.6
Central 51.8 51.9 51.9 51.9 51.9 52.0 52.0 52.0 51.4 50.8 50.2 49.6 48.9 48.3 47.7 47.1 46.5 45.9 45.3 44.7 44.0 43.4 42.8 42.2 41.6 41.0 40.4
Metropolitan 39.3 38.9 38.4 38.0 37.6 37.2 36.7 36.3 35.7 35.0 34.4 33.7 33.1 32.4 31.8 31.1 30.5 29.8 29.2 28.5 27.9 27.2 26.6 25.9 25.3 24.6 24.0
North 60.1 60.6 61.0 61.5 62.0 62.5 62.9 63.4 62.5 61.7 60.8 60.0 59.1 58.3 57.4 56.6 55.7 54.8 54.0 53.1 52.3 51.4 50.6 49.7 48.8 48.0 47.1
North-Occidental 73.4 73.7 74.1 74.4 74.8 75.1 75.5 75.8 75.3 74.9 74.4 73.9 73.5 73.0 72.5 72.1 71.6 71.1 70.6 70.2 69.7 69.2 68.8 68.3 67.8 67.4 66.9
North-Oriental 45.9 47.2 48.6 49.9 51.3 52.6 54.0 55.3 54.4 53.4 52.5 51.5 50.6 49.6 48.7 47.8 46.8 45.9 44.9 44.0 43.0 42.1 41.1 40.2 39.3 38.3 37.4
Peten 54.2 53.2 52.3 51.4 50.5 49.6 48.6 47.7 46.8 45.9 45.0 44.1 43.1 42.2 41.3 40.4 39.5 38.5 37.6 36.7 35.8 34.9 33.9
South-Occidental 67.6 66.7 65.9 65.0 64.2 63.3 62.5 61.6 61.0 60.4 59.8 59.3 58.7 58.1 57.5 56.9 56.3 55.7 55.1 54.6 54.0 53.4 52.8 52.2 51.6 51.0 50.4
South-Oriental 56.0 55.1 54.3 53.4 52.6 51.7 50.9 50.0 49.5 48.9 48.4 47.8 47.3 46.7 46.2 45.7 45.1 44.6 44.0 43.5 42.9 42.4 41.8 41.3 40.8 40.2 39.7
Lighter numbers are estimates