Area Database (v4.2.1)
Percentage of stunted children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana (Africa) | ||||||||||||||||||||||||||||||
Total | 29.2 | 29.9 | 30.7 | 31.4 | 32.1 | 32.9 | 33.6 | 34.4 | 35.1 | 32.7 | 30.3 | 27.9 | 27.9 | 27.8 | 26.1 | 24.5 | 22.8 | 21.2 | 19.6 | 18.0 | 17.8 | 17.7 | 17.5 | 17.3 | 17.2 | 17.0 | ||||
Ashanti | 33.5 | 33.9 | 34.3 | 34.7 | 35.1 | 35.5 | 35.9 | 36.3 | 36.7 | 33.8 | 30.9 | 28.0 | 27.7 | 27.4 | 25.5 | 23.6 | 21.7 | 19.4 | 17.1 | 14.8 | 15.1 | 15.4 | 15.7 | 16.0 | 16.3 | 16.6 | ||||
Brong Ahafo | 17.4 | 19.6 | 21.9 | 24.1 | 26.3 | 28.6 | 30.8 | 33.1 | 35.3 | 33.1 | 30.9 | 28.7 | 26.1 | 23.4 | 22.0 | 20.6 | 19.2 | 17.6 | 16.0 | 14.4 | 14.1 | 13.8 | 13.5 | 13.2 | 12.9 | 12.6 | ||||
Central | 33.6 | 34.1 | 34.5 | 35.0 | 35.5 | 35.9 | 36.4 | 36.8 | 37.3 | 36.1 | 35.0 | 33.8 | 34.3 | 34.8 | 30.9 | 27.0 | 23.1 | 22.8 | 22.4 | 22.1 | 20.7 | 19.4 | 18.0 | 16.6 | 15.3 | 13.9 | ||||
Eastern | 26.1 | 26.9 | 27.8 | 28.6 | 29.4 | 30.3 | 31.1 | 32.0 | 32.8 | 31.3 | 29.9 | 28.4 | 33.2 | 37.9 | 32.4 | 26.8 | 21.3 | 19.3 | 17.3 | 15.3 | 15.4 | 15.5 | 15.6 | 15.7 | 15.8 | 15.9 | ||||
Greater Accra | 14.6 | 14.9 | 15.2 | 15.5 | 15.8 | 16.1 | 16.4 | 16.7 | 17.0 | 15.5 | 13.9 | 12.4 | 14.1 | 15.7 | 15.0 | 14.4 | 13.7 | 12.1 | 10.6 | 9.00 | 10.3 | 11.6 | 12.9 | 14.2 | 15.5 | 16.8 | ||||
Northern | 38.2 | 40.2 | 42.1 | 44.0 | 45.9 | 47.8 | 49.8 | 51.7 | 53.6 | 48.0 | 42.5 | 36.9 | 33.7 | 30.5 | 32.8 | 35.2 | 37.5 | 36.0 | 34.6 | 33.1 | 31.8 | 30.5 | 29.2 | 27.9 | 26.6 | 25.3 | ||||
Upper East | 46.9 | 45.4 | 44.0 | 42.5 | 41.0 | 39.6 | 38.1 | 36.7 | 35.2 | 34.6 | 34.1 | 33.5 | 35.2 | 36.8 | 35.0 | 33.3 | 31.5 | 26.2 | 20.9 | 15.6 | 16.2 | 16.8 | 17.4 | 18.0 | 18.6 | 19.2 | ||||
Upper West | 41.9 | 41.6 | 41.2 | 40.8 | 40.4 | 40.0 | 39.7 | 39.3 | 38.9 | 35.4 | 31.8 | 28.3 | 26.5 | 24.6 | 24.1 | 23.6 | 23.1 | 22.7 | 22.2 | 21.8 | 19.5 | 17.3 | 15.0 | 12.7 | 10.5 | 8.20 | ||||
Volta | 28.8 | 28.7 | 28.5 | 28.4 | 28.3 | 28.1 | 28.0 | 27.8 | 27.7 | 26.6 | 25.5 | 24.4 | 25.0 | 25.5 | 24.4 | 23.4 | 22.3 | 21.4 | 20.5 | 19.6 | 19.5 | 19.4 | 19.3 | 19.2 | 19.1 | 19.0 | ||||
Western | 33.5 | 33.4 | 33.2 | 33.1 | 33.0 | 32.8 | 32.7 | 32.5 | 32.4 | 30.4 | 28.4 | 26.4 | 26.8 | 27.1 | 25.6 | 24.0 | 22.5 | 20.7 | 18.9 | 17.1 | 16.9 | 16.6 | 16.4 | 16.2 | 15.9 | 15.7 |
Lighter numbers are estimates