Area Database (v4.1)
Subnational Human Development Index (SHDI)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timor Leste (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 0.573 | 0.591 | 0.609 | 0.627 | 0.645 | 0.639 | 0.631 | 0.619 | 0.610 | 0.598 | 0.598 | 0.598 | 0.606 | 0.614 | |||||||||||||||
Aileu | 0.550 | 0.569 | 0.588 | 0.607 | 0.626 | 0.622 | 0.615 | 0.605 | 0.597 | 0.586 | 0.586 | 0.586 | 0.594 | 0.602 | |||||||||||||||
Ainaro | 0.524 | 0.540 | 0.556 | 0.572 | 0.588 | 0.581 | 0.573 | 0.561 | 0.551 | 0.538 | 0.539 | 0.538 | 0.545 | 0.552 | |||||||||||||||
Baucau | 0.589 | 0.603 | 0.617 | 0.631 | 0.645 | 0.634 | 0.621 | 0.605 | 0.592 | 0.576 | 0.576 | 0.576 | 0.584 | 0.592 | |||||||||||||||
Bobonaro | 0.531 | 0.551 | 0.571 | 0.591 | 0.611 | 0.607 | 0.602 | 0.593 | 0.586 | 0.577 | 0.577 | 0.577 | 0.584 | 0.591 | |||||||||||||||
Cova Lima | 0.579 | 0.596 | 0.613 | 0.630 | 0.647 | 0.638 | 0.628 | 0.614 | 0.602 | 0.588 | 0.588 | 0.588 | 0.596 | 0.604 | |||||||||||||||
Dili | 0.712 | 0.727 | 0.742 | 0.757 | 0.772 | 0.760 | 0.748 | 0.730 | 0.716 | 0.698 | 0.699 | 0.699 | 0.709 | 0.719 | |||||||||||||||
Ermera | 0.493 | 0.512 | 0.531 | 0.550 | 0.569 | 0.566 | 0.562 | 0.553 | 0.546 | 0.537 | 0.537 | 0.537 | 0.543 | 0.549 | |||||||||||||||
Lautem | 0.591 | 0.605 | 0.619 | 0.633 | 0.647 | 0.636 | 0.624 | 0.608 | 0.595 | 0.578 | 0.579 | 0.579 | 0.586 | 0.593 | |||||||||||||||
Liquica | 0.528 | 0.552 | 0.576 | 0.600 | 0.624 | 0.624 | 0.623 | 0.617 | 0.613 | 0.605 | 0.605 | 0.605 | 0.613 | 0.621 | |||||||||||||||
Manatuto | 0.595 | 0.610 | 0.625 | 0.640 | 0.655 | 0.644 | 0.633 | 0.617 | 0.604 | 0.588 | 0.589 | 0.589 | 0.596 | 0.603 | |||||||||||||||
Manufahi | 0.554 | 0.573 | 0.592 | 0.611 | 0.630 | 0.625 | 0.619 | 0.608 | 0.600 | 0.589 | 0.590 | 0.590 | 0.598 | 0.606 | |||||||||||||||
Oecussi | 0.496 | 0.515 | 0.534 | 0.553 | 0.572 | 0.568 | 0.563 | 0.554 | 0.546 | 0.535 | 0.536 | 0.536 | 0.542 | 0.548 | |||||||||||||||
Viqueque | 0.560 | 0.577 | 0.594 | 0.611 | 0.628 | 0.621 | 0.612 | 0.599 | 0.589 | 0.576 | 0.577 | 0.577 | 0.584 | 0.591 |
Lighter numbers are estimates