Area Database (v4.1)
Subnational Human Development Index (SHDI)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria (Africa) | |||||||||||||||||||||||||||||
Total | 0.693 | 0.702 | 0.711 | 0.720 | 0.729 | 0.728 | 0.729 | 0.736 | 0.739 | 0.742 | 0.746 | 0.747 | 0.748 | 0.749 | |||||||||||||||
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 0.663 | 0.671 | 0.679 | 0.687 | 0.695 | 0.694 | 0.695 | 0.703 | 0.709 | 0.714 | 0.719 | 0.722 | 0.726 | 0.730 | |||||||||||||||
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 0.692 | 0.701 | 0.710 | 0.719 | 0.728 | 0.728 | 0.729 | 0.734 | 0.736 | 0.737 | 0.739 | 0.739 | 0.738 | 0.737 | |||||||||||||||
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 0.675 | 0.683 | 0.691 | 0.699 | 0.707 | 0.706 | 0.707 | 0.715 | 0.720 | 0.724 | 0.728 | 0.731 | 0.733 | 0.735 | |||||||||||||||
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 0.716 | 0.723 | 0.730 | 0.737 | 0.744 | 0.742 | 0.741 | 0.750 | 0.755 | 0.759 | 0.764 | 0.767 | 0.769 | 0.771 | |||||||||||||||
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 0.705 | 0.715 | 0.725 | 0.735 | 0.745 | 0.745 | 0.747 | 0.751 | 0.751 | 0.750 | 0.749 | 0.747 | 0.745 | 0.743 | |||||||||||||||
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 0.678 | 0.687 | 0.696 | 0.705 | 0.714 | 0.714 | 0.716 | 0.724 | 0.728 | 0.731 | 0.735 | 0.737 | 0.739 | 0.741 | |||||||||||||||
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 0.686 | 0.694 | 0.702 | 0.710 | 0.718 | 0.718 | 0.718 | 0.726 | 0.730 | 0.733 | 0.737 | 0.739 | 0.741 | 0.743 |
Lighter numbers are estimates