Area Database (v4.2.1)

Total area population in millions

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Vietnam (Asia/Pacific)  
Total 74.5 75.4 76.3 77.1 78.0 78.9 79.8 80.7 81.5 82.3 83.1 83.8 84.6 85.5 86.3 87.1 88.0 88.9 89.8 90.8 91.7 92.7 93.6 94.5
Central Highlands 2.25 2.33 2.41 2.49 2.56 2.64 2.72 2.80 2.88 2.99 3.10 3.21 3.32 3.76 4.21 4.65 5.10 5.27 5.45 5.62 5.79 5.97 6.14 6.31
Mekong River Delta 15.0 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 16.2 16.6 17.1 17.5 17.3 17.2 17.0 16.9 16.9 17.0 17.0 17.0 17.1 17.1 17.2
North Central Coast and South Central Coast 15.9 16.0 16.2 16.3 16.5 16.6 16.7 16.9 17.0 17.5 17.9 18.3 18.8 18.8 18.8 18.9 18.9 19.1 19.2 19.4 19.6 19.7 19.9 20.1
North East, North West 12.8 13.0 13.2 13.4 13.6 13.8 14.0 14.2 14.4 14.0 13.5 13.1 12.6 13.1 13.6 14.0 14.5 14.0 13.5 13.0 12.5 12.0 11.5 11.0
Red River Delta 16.8 17.1 17.4 17.7 18.0 18.3 18.5 18.8 19.1 19.1 19.0 18.9 18.8 18.7 18.7 18.6 18.5 19.3 20.1 20.9 21.7 22.4 23.2 24.0
South East 11.7 11.8 11.9 12.0 12.0 12.1 12.2 12.3 12.3 12.6 13.0 13.3 13.6 13.7 13.9 14.0 14.1 14.4 14.7 14.9 15.2 15.4 15.7 16.0
Lighter numbers are estimates