Area Database (v4.4)

Total area population in millions

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indonesia (Asia/Pacific)  
Total 194 197 200 203 206 209 212 214 217 220 223 226 229 232 236 239 242 245 248 252 255 258 261 265 268 271 274
Bali 2.93 2.96 2.98 3.01 3.04 3.07 3.10 3.13 3.16 3.19 3.38 3.56 3.75 3.93 4.00 4.07 4.14 4.21 4.28 4.41 4.54 4.68 4.81 4.95 5.08 5.21 5.35
Bangka Belitung 0.17 0.48 0.79 1.11 1.42 1.73 2.04 2.35 2.15 1.95 1.75 1.55 1.34 1.37 1.39 1.42 1.44 1.47 1.49 1.51 1.54
Banten 11.4 11.1 10.8 10.5 10.2 9.93 9.64 9.34 9.68 10.0 10.3 10.7 11.0 11.1 11.1 11.2 11.3 11.3 11.4 11.4 11.5
Bengkulu 1.57 1.53 1.49 1.45 1.41 1.37 1.33 1.28 1.24 1.20 1.28 1.36 1.44 1.52 1.55 1.59 1.63 1.67 1.71 1.76 1.81 1.86 1.91 1.96 2.01 2.06 2.11
Central Java 32.5 32.3 32.1 31.9 31.7 31.6 31.4 31.2 31.0 30.8 32.5 34.2 35.8 37.5 36.6 35.7 34.8 33.9 33.0 33.5 34.1 34.6 35.2 35.7 36.3 36.8 37.3
Central Kalimantan 1.66 1.71 1.75 1.80 1.84 1.89 1.94 1.98 2.03 2.07 2.05 2.02 2.00 1.97 2.04 2.11 2.17 2.24 2.31 2.30 2.30 2.30 2.29 2.29 2.29 2.29 2.28
Central Sulawesi 1.68 1.77 1.85 1.94 2.03 2.11 2.20 2.28 2.37 2.46 2.49 2.52 2.56 2.59 2.63 2.68 2.72 2.76 2.81 2.84 2.87 2.90 2.94 2.97 3.00 3.03 3.07
DI Aceh 4.20 4.17 4.15 4.12 4.10 4.07 4.05 4.03 4.00 3.98 3.95 3.93 3.91 3.88 4.06 4.24 4.43 4.61 4.79 4.81 4.84 4.86 4.89 4.91 4.94 4.96 4.99
DI Yogyakarta 3.57 3.51 3.45 3.39 3.33 3.27 3.21 3.15 3.09 3.03 3.30 3.58 3.86 4.14 4.04 3.95 3.85 3.76 3.67 3.77 3.87 3.97 4.07 4.17 4.27 4.38 4.48
DKI Jakarta 8.67 8.52 8.37 8.23 8.08 7.94 7.79 7.65 7.50 7.36 8.06 8.76 9.47 10.2 10.0 9.85 9.68 9.52 9.36 9.41 9.47 9.52 9.58 9.63 9.68 9.74 9.79
East Java 35.1 35.3 35.5 35.8 36.0 36.2 36.5 36.7 36.9 37.2 37.5 37.9 38.2 38.6 39.0 39.5 39.9 40.3 40.8 40.7 40.6 40.5 40.5 40.4 40.3 40.2 40.2
East Kalimantan 2.01 2.16 2.31 2.47 2.62 2.78 2.93 3.08 3.24 3.39 3.33 3.28 3.22 3.17 3.25 3.33 3.41 3.49 3.57 3.60 3.64 3.68 3.71 3.75 3.79 3.82 3.86
East Nusa Tenggara 3.76 3.81 3.85 3.89 3.93 3.97 4.02 4.06 4.10 4.14 4.36 4.59 4.81 5.03 5.09 5.15 5.22 5.28 5.34 5.34 5.34 5.35 5.35 5.36 5.36 5.36 5.37
East Timor 1.02 1.02 1.02 1.02 1.02 1.02 1.02
Gorontalo 1.06 1.07 1.07 1.07 1.07 1.08 1.08 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.17 1.18 1.20 1.21 1.22 1.24
Irian Jaya (Papua and Papua Barat) 1.62 1.69 1.75 1.82 1.89 1.95 2.02 2.09 2.16 2.22 2.29 2.36 2.42 2.49 2.71 2.93 3.15 3.36 3.58 3.69 3.81 3.92 4.03 4.14 4.25 4.37 4.48
Jambi 2.95 2.91 2.88 2.84 2.80 2.76 2.72 2.68 2.64 2.60 2.52 2.44 2.37 2.29 2.45 2.61 2.78 2.94 3.11 3.18 3.25 3.32 3.39 3.47 3.54 3.61 3.68
Lampung 6.32 6.45 6.58 6.71 6.85 6.98 7.11 7.24 7.37 7.50 7.43 7.35 7.28 7.20 7.34 7.47 7.60 7.73 7.87 7.93 8.00 8.06 8.13 8.19 8.26 8.32 8.39
Maluku 1.87 1.92 1.97 2.02 2.07 2.13 2.18 2.23 2.28 2.33 2.39 2.44 2.49 2.54 2.57 2.60 2.63 2.66 2.69 2.74 2.79 2.84 2.89 2.94 2.99 3.04 3.09
North Sulawesi 2.68 2.62 2.56 2.51 2.45 2.39 2.34 2.28 2.22 2.17 2.32 2.47 2.62 2.77 2.71 2.64 2.58 2.52 2.46 2.44 2.43 2.41 2.39 2.38 2.36 2.34 2.33
North Sumatra 10.1 10.9 11.7 12.4 13.2 14.0 14.8 15.6 16.4 17.2 16.0 14.9 13.8 12.6 12.7 12.8 12.9 13.0 13.1 13.3 13.5 13.8 14.0 14.2 14.4 14.7 14.9
Riau (incl. Riau islands) 3.01 3.23 3.44 3.66 3.88 4.09 4.31 4.53 4.74 4.96 4.62 4.28 3.94 3.60 4.35 5.09 5.84 6.59 7.33 7.55 7.77 7.99 8.21 8.43 8.65 8.87 9.09
South Kalimantan 2.53 2.62 2.71 2.81 2.90 2.99 3.09 3.18 3.27 3.36 3.43 3.49 3.56 3.63 3.66 3.69 3.73 3.76 3.80 3.87 3.94 4.00 4.07 4.14 4.21 4.28 4.35
South Sulawesi (incl Sulawesi Barat) 7.14 7.42 7.70 7.98 8.26 8.54 8.82 9.10 9.38 9.66 9.62 9.59 9.56 9.53 9.56 9.60 9.64 9.68 9.72 9.72 9.72 9.72 9.72 9.72 9.71 9.71 9.71
South Sumatra 7.12 6.98 6.84 6.70 6.55 6.41 6.27 6.13 5.99 5.85 6.02 6.19 6.35 6.52 6.71 6.90 7.09 7.28 7.48 7.59 7.71 7.83 7.94 8.06 8.17 8.29 8.41
Southeast Sulawesi 1.26 1.32 1.38 1.44 1.50 1.56 1.62 1.67 1.73 1.79 1.87 1.94 2.01 2.08 2.12 2.15 2.18 2.22 2.25 2.31 2.37 2.44 2.50 2.56 2.62 2.68 2.74
West Java 39.6 40.0 40.5 40.9 41.4 41.8 42.3 42.7 43.2 43.6 42.2 40.7 39.2 37.8 39.3 40.9 42.4 44.0 45.5 46.6 47.6 48.7 49.7 50.7 51.8 52.8 53.9
West Kalimantan 3.56 3.60 3.64 3.68 3.72 3.76 3.80 3.84 3.88 3.92 4.10 4.29 4.47 4.66 4.60 4.55 4.50 4.45 4.40 4.52 4.64 4.77 4.89 5.01 5.14 5.26 5.38
West Nusa Tenggara 3.70 3.78 3.86 3.93 4.01 4.09 4.17 4.24 4.32 4.40 4.51 4.62 4.74 4.85 4.92 4.98 5.04 5.11 5.17 5.19 5.20 5.22 5.23 5.25 5.26 5.27 5.29
West Sumatra 3.58 3.82 4.07 4.32 4.56 4.81 5.05 5.30 5.54 5.79 5.47 5.15 4.84 4.52 4.60 4.68 4.76 4.85 4.93 5.01 5.09 5.17 5.26 5.34 5.42 5.50 5.58
Lighter numbers are estimates