Area Database (v441)
Total area population in millions
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana (Africa) | ||||||||||||||||||||||||||||||||
Total | 16.9 | 17.4 | 17.9 | 18.4 | 18.8 | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.9 | 28.5 | 29.1 | 29.8 | 30.4 | 31.0 | ||||||
Ashanti | 2.01 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.49 | 3.74 | 3.99 | 3.81 | 3.63 | 3.46 | 3.88 | 4.30 | 4.41 | 4.52 | 4.63 | 4.75 | 4.88 | 5.01 | 5.60 | 6.20 | 6.79 | 7.38 | 7.98 | 8.57 | ||||||
Brong Ahafo | 1.12 | 1.24 | 1.37 | 1.50 | 1.62 | 1.75 | 1.87 | 2.00 | 2.13 | 2.10 | 2.08 | 2.06 | 2.12 | 2.18 | 2.23 | 2.28 | 2.33 | 2.34 | 2.34 | 2.34 | 2.47 | 2.60 | 2.72 | 2.85 | 2.98 | 3.10 | ||||||
Central | 2.21 | 2.15 | 2.08 | 2.02 | 1.96 | 1.89 | 1.83 | 1.76 | 1.70 | 1.74 | 1.78 | 1.82 | 2.06 | 2.31 | 2.37 | 2.44 | 2.51 | 2.56 | 2.60 | 2.65 | 2.71 | 2.76 | 2.82 | 2.87 | 2.93 | 2.99 | ||||||
Eastern | 2.43 | 2.40 | 2.38 | 2.35 | 2.33 | 2.30 | 2.28 | 2.25 | 2.23 | 2.41 | 2.60 | 2.78 | 2.58 | 2.37 | 2.55 | 2.72 | 2.89 | 2.81 | 2.73 | 2.64 | 2.93 | 3.22 | 3.50 | 3.79 | 4.08 | 4.37 | ||||||
Greater Accra | 2.56 | 2.58 | 2.61 | 2.63 | 2.65 | 2.68 | 2.70 | 2.73 | 2.75 | 3.00 | 3.26 | 3.51 | 3.45 | 3.38 | 3.66 | 3.93 | 4.20 | 4.46 | 4.73 | 4.99 | 4.39 | 3.78 | 3.18 | 2.57 | 1.96 | 1.36 | ||||||
Northern | 0.37 | 0.60 | 0.83 | 1.06 | 1.29 | 1.52 | 1.75 | 1.98 | 2.21 | 2.54 | 2.86 | 3.18 | 2.91 | 2.63 | 2.54 | 2.44 | 2.35 | 2.46 | 2.56 | 2.67 | 2.82 | 2.97 | 3.12 | 3.27 | 3.42 | 3.57 | ||||||
Upper East | 0.89 | 0.94 | 1.00 | 1.06 | 1.11 | 1.17 | 1.23 | 1.28 | 1.34 | 1.23 | 1.13 | 1.02 | 1.20 | 1.39 | 1.31 | 1.24 | 1.16 | 1.16 | 1.15 | 1.15 | 1.09 | 1.03 | 0.98 | 0.92 | 0.86 | 0.80 | ||||||
Upper West | 0.48 | 0.50 | 0.52 | 0.54 | 0.55 | 0.57 | 0.59 | 0.61 | 0.63 | 0.61 | 0.60 | 0.59 | 0.61 | 0.64 | 0.68 | 0.72 | 0.77 | 0.76 | 0.76 | 0.76 | 0.75 | 0.74 | 0.73 | 0.73 | 0.72 | 0.71 | ||||||
Volta | 2.38 | 2.32 | 2.26 | 2.20 | 2.14 | 2.09 | 2.03 | 1.97 | 1.91 | 1.86 | 1.82 | 1.77 | 1.96 | 2.14 | 2.15 | 2.16 | 2.17 | 2.20 | 2.23 | 2.26 | 2.30 | 2.35 | 2.39 | 2.44 | 2.48 | 2.53 | ||||||
Western | 2.48 | 2.41 | 2.33 | 2.25 | 2.18 | 2.10 | 2.02 | 1.95 | 1.87 | 1.98 | 2.09 | 2.20 | 2.21 | 2.22 | 2.27 | 2.33 | 2.38 | 2.51 | 2.63 | 2.76 | 2.80 | 2.85 | 2.89 | 2.93 | 2.98 | 3.02 |
Lighter numbers are estimates