Area Database (v4.2.1)
Total area population in millions
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Democratic Republic (Africa) | ||||||||||||||||||||||||||||||
Total | 52.3 | 54.4 | 56.4 | 58.5 | 60.5 | 62.5 | 64.6 | 66.8 | 69.1 | 71.4 | 73.9 | 76.4 | 79.0 | 81.5 | 84.1 | 86.6 | 89.2 | 91.7 | ||||||||||||
Bandundu | 9.71 | 9.24 | 8.76 | 8.29 | 7.81 | 7.34 | 6.86 | 8.34 | 9.82 | 11.3 | 11.2 | 11.1 | 11.0 | 10.9 | 10.8 | 10.6 | 10.5 | 10.4 | ||||||||||||
Bas-Congo | 0.66 | 1.22 | 1.77 | 2.33 | 2.89 | 3.44 | 4.00 | 3.71 | 3.42 | 3.13 | 3.69 | 4.25 | 4.80 | 5.36 | 5.92 | 6.48 | 7.04 | 7.60 | ||||||||||||
Equateur | 8.12 | 7.94 | 7.77 | 7.60 | 7.42 | 7.25 | 7.07 | 7.96 | 8.84 | 9.73 | 8.85 | 7.97 | 7.09 | 6.21 | 5.33 | 4.45 | 3.57 | 2.69 | ||||||||||||
Kasai Occidental | 7.35 | 6.78 | 6.22 | 5.65 | 5.09 | 4.52 | 3.96 | 4.22 | 4.48 | 4.75 | 5.13 | 5.52 | 5.90 | 6.28 | 6.67 | 7.05 | 7.44 | 7.82 | ||||||||||||
Kasai Oriental | 8.84 | 8.26 | 7.67 | 7.09 | 6.50 | 5.92 | 5.34 | 6.01 | 6.69 | 7.37 | 7.08 | 6.80 | 6.51 | 6.22 | 5.94 | 5.65 | 5.36 | 5.08 | ||||||||||||
Katanga | 1.80 | 3.25 | 4.70 | 6.15 | 7.60 | 9.05 | 10.5 | 9.48 | 8.45 | 7.42 | 8.52 | 9.62 | 10.7 | 11.8 | 12.9 | 14.0 | 15.1 | 16.2 | ||||||||||||
Kinshasa | 7.81 | 7.75 | 7.69 | 7.64 | 7.58 | 7.52 | 7.46 | 7.17 | 6.88 | 6.59 | 7.62 | 8.65 | 9.67 | 10.7 | 11.7 | 12.8 | 13.8 | 14.8 | ||||||||||||
Maniema | 1.98 | 1.96 | 1.94 | 1.92 | 1.90 | 1.88 | 1.86 | 2.04 | 2.23 | 2.42 | 2.13 | 1.84 | 1.56 | 1.27 | 0.98 | 0.69 | 0.41 | 0.12 | ||||||||||||
Nord-Kivu | 0.01 | 0.74 | 1.47 | 2.20 | 3.37 | 4.53 | 5.70 | 5.82 | 5.94 | 6.06 | 6.30 | 6.54 | 6.78 | 7.03 | 7.27 | 7.51 | 7.75 | 7.99 | ||||||||||||
Orientale | 6.68 | 6.76 | 6.84 | 6.92 | 7.00 | 7.09 | 7.17 | 7.16 | 7.16 | 7.16 | 7.70 | 8.25 | 8.79 | 9.34 | 9.88 | 10.4 | 11.0 | 11.5 | ||||||||||||
Sud-Kivu | 0.69 | 1.35 | 2.01 | 2.67 | 3.33 | 3.99 | 4.65 | 4.91 | 5.18 | 5.44 | 5.69 | 5.94 | 6.19 | 6.45 | 6.70 | 6.95 | 7.20 | 7.45 |
Lighter numbers are estimates