Area Database (v4.4)
Total area population in millions
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burundi (Africa) | ||||||||||||||||||||||||||||||||
Total | 6.58 | 6.84 | 7.10 | 7.37 | 7.63 | 7.89 | 8.15 | 8.41 | 8.68 | 8.98 | 9.29 | 9.60 | 9.91 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | |||||||||||||
East (Cankuzo, Rutana, Ruyigi ) | 0.21 | 0.31 | 0.42 | 0.52 | 0.62 | 0.73 | 0.83 | 0.93 | 1.04 | 1.08 | 1.13 | 1.17 | 1.21 | 1.26 | 1.30 | 1.35 | 1.39 | 1.43 | 1.48 | |||||||||||||
Middle (Gitega, Karuzi, Muramvya, Mwaro) | 1.54 | 1.57 | 1.59 | 1.62 | 1.65 | 1.67 | 1.70 | 1.73 | 1.76 | 1.81 | 1.87 | 1.92 | 1.98 | 2.03 | 2.09 | 2.15 | 2.20 | 2.26 | 2.31 | |||||||||||||
North (Kayanza, Kirundo, Muyinga, Ngozi) | 2.38 | 2.40 | 2.41 | 2.42 | 2.44 | 2.45 | 2.47 | 2.48 | 2.50 | 2.60 | 2.70 | 2.81 | 2.91 | 3.02 | 3.12 | 3.23 | 3.33 | 3.44 | 3.54 | |||||||||||||
South (Bururi, Makamba) | 1.15 | 1.16 | 1.18 | 1.19 | 1.20 | 1.22 | 1.23 | 1.24 | 1.26 | 1.31 | 1.36 | 1.42 | 1.47 | 1.52 | 1.58 | 1.63 | 1.68 | 1.74 | 1.79 | |||||||||||||
West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 1.30 | 1.40 | 1.51 | 1.61 | 1.72 | 1.82 | 1.92 | 2.03 | 2.13 | 2.18 | 2.23 | 2.28 | 2.33 | 2.38 | 2.43 | 2.48 | 2.53 | 2.58 | 2.63 |
Lighter numbers are estimates