Area Database (v4.4.1)
This GDL Area Profile Report provides an overview of the major social and economic characteristics of the region or country. The figures are derived from the most recent national household survey available at the Global Data Lab. These and many other indicators can also be downloaded freely from the GDL Area Database. Further information on the indicators is available at the bottom of this report and at the GDL website.
Level of development | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
International Wealth Index (IWI) value1 | 85.6 | 1.56 | 7 / 11 | ( 9 ) | 2016 |
Poverty | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage poor households (IWI value under 70) | 5.70 | -4.66 | 3 / 11 | ( 2 ) | 2016 | |
Percentage poorer households (IWI value under 50) | 0.14 | -1.02 | 3 / 11 | ( 1 ) | 2016 | |
Percentage poorest households (IWI value under 35) | 0.00 | -0.17 | 1 / 11 | ( 1 ) | 2016 |
Education | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Mean years education population aged 20+ | 11.5 | 0.07 | 10 / 11 | ( 10 ) | 2016 | |
Mean years education of women aged 20+ | 11.6 | 0.09 | 10 / 11 | ( 10 ) | 2016 | |
Mean years education of men aged 20+ | 11.4 | 0.04 | 10 / 11 | ( 10 ) | 2016 |
Educational attendance | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Educational attendance children aged 6-8 (%) | 93.9 | -0.64 | 5 / 10 | ( 7 ) | 2016 | |
Educational attendance children aged 9-11 (%) | 98.7 | -0.22 | 2 / 7 | ( 9 ) | 2016 | |
Educational attendance children aged 12-14 (%) | 97.9 | -0.36 | 3 / 7 | ( 9 ) | 2016 | |
Educational attendance children aged 15-17 (%) | 87.0 | 1.41 | 2 / 11 | ( 9 ) | 2016 | |
Educational attendance children aged 18-20 (%) | 39.6 | -1.17 | 8 / 11 | ( 5 ) | 2016 | |
Educational attendance children aged 21-23 (%) | 22.9 | 1.07 | 9 / 11 | ( 6 ) | 2016 |
Position of women | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Total fertility rate | 1.90 | 0.02 | 5 / 11 | ( 1 ) | 2016 | |
Mean age difference partners (husband-wife) | 3.86 | -0.06 | 5 / 11 | ( 4 ) | 2016 | |
Mean age at first marriage of women aged 20-50 | 20.5 | 0.10 | 7 / 11 | ( 7 ) | 2016 | |
Mean age at first birth of women aged 20-50 | 21.7 | 0.07 | 8 / 11 | ( 8 ) | 2016 | |
Percentage of women in 50+ population | 57.0 | -0.12 | 8 / 11 | ( 9 ) | 2016 | |
Patrilocality Index (positive values patrilocal) | 2.98 | -0.19 | 4 / 11 | ( 9 ) | 2016 |
Position of children | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Infant mortality rate | 10.9 | -1.73 | 6 / 11 | ( 1 ) | 2016 | |
Under five mortality rate | 10.9 | -1.73 | 4 / 11 | ( 1 ) | 2016 | |
Percentage stunted children | 19.1 | -0.60 | 11 / 11 | ( 4 ) | 2016 | |
Percentage wasted children | 5.10 | -0.27 | 8 / 11 | ( 6 ) | 2016 | |
Percentage underweight children | 2.40 | -0.28 | 7 / 11 | ( 2 ) | 2016 | |
Percentage overweight children | 23.5 | 0.62 | 10 / 11 | ( 10 ) | 2016 |
Asset ownership | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage households with a TV | 99.0 | 0.25 | 1 / 11 | ( 10 ) | 2016 | |
Percentage households with a refrigerator | 93.6 | 2.48 | 2 / 11 | ( 9 ) | 2016 | |
Percentage households with a washing machine | 91.3 | - | 5 / 11 | ( 9 ) | 2016 | |
Percentage households with a motorbike | 0.42 | 0.04 | 10 / 11 | ( 1 ) | 2016 | |
Percentage households with a computer | 72.4 | - | 10 / 11 | ( 10 ) | 2016 |
Access to public services | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage of households with electricity | 99.8 | 0.01 | 2 / 4 | ( 10 ) | 2016 | |
Percentage households with a phone | 99.6 | 1.17 | 10 / 11 | ( 10 ) | 2016 | |
Percentage households with internet access | 71.8 | - | 10 / 11 | ( 9 ) | 2016 |
Population | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Total area population in millions | 0.25 | 0.00 | 7 / 11 | ( 2 ) | 2016 | |
Share of national population living in area | 8.47 | -0.07 | 7 / 11 | ( 6 ) | 2016 | |
Average household size | 4.47 | -0.08 | 4 / 11 | ( 4 ) | 2016 | |
Percentage population in urban areas | 51.2 | -0.55 | 8 / 11 | ( 7 ) | 2016 | |
Demographic window phase | 4 | 0 | 7 / 7 | ( 2 ) | 2016 | |
Dependency ratio | 49.0 | 0.13 | 7 / 11 | ( 2 ) | 2016 |
Quality of housing | Value | Trend | National rank | LMIC decile | Year | |
---|---|---|---|---|---|---|
Percentage households with three or more sleeping rooms | 25.4 | - | 4 / 11 | ( 5 ) | 2016 | |
Percentage households cooking on wood, straw, grass, dung etc. | 3.16 | 0.36 | 6 / 11 | ( 2 ) | 2016 |
Meaning of the menu items: Value: Indicator value in GDL Area Database. Trend: Average yearly change in indicator value since preceding survey. National rank: Within-country rank on indicator (1 is highest value within country). Continent rank: Within continent rank on indicator (continents are America, Africa, Asia/Pacific and (Eastern) Europe). LMIC decile: Decile position on indicator among 1300+ regions within 125+ low and middle income countries.
The indicators presented in this GDL Profile Report are created by aggregating to the sub-national and national level from representative household surveys. Detailed information on the data and methods used is available here and in Smits (2016).
1 The International Wealth Index (IWI) is an asset-based index that measures the economic situation of households in LMICs on the basis of their ownership of assets, housing quality and access to public services. IWI runs from 0 to 100, with 0 meaning none of the assets and lowest quality housing and services and 100 all assets and highest quality housing and services (Smits & Steendijk, 2015).
© 2022 Global Data Lab, all rights reserved. www.globaldatalab.org