Area Database (v4.4)

Share of population living in area

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Malawi (Africa)  
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Blantyre 7.14 7.31 7.49 7.67 7.85 8.02 8.20 8.38 8.56 8.28 8.00 7.71 7.43 7.47 7.50 7.53 7.56 7.60 7.63 7.52 7.42 7.31 7.20 7.10 6.99 6.97 6.95 6.93 6.91 6.89 6.88 6.86
Kasungu 3.90 3.89 3.88 3.87 3.87 3.86 3.85 3.84 3.83 3.99 4.15 4.31 4.46 4.65 4.84 5.03 5.22 5.41 5.60 5.37 5.13 4.90 4.66 4.43 4.19 4.24 4.28 4.32 4.37 4.41 4.45 4.49
Lilongwe 12.0 12.3 12.7 13.0 13.4 13.7 14.1 14.4 14.8 14.8 14.8 14.9 14.9 14.5 14.0 13.5 13.0 12.6 12.1 12.5 13.0 13.5 13.9 14.4 14.9 15.6 16.3 17.0 17.7 18.4 19.1 19.8
Machinga 7.06 6.63 6.21 5.78 5.36 4.93 4.51 4.08 3.66 3.67 3.68 3.69 3.70 3.63 3.57 3.50 3.44 3.38 3.31 3.40 3.49 3.59 3.68 3.77 3.86 3.81 3.76 3.71 3.66 3.61 3.56 3.51
Mangochi 5.38 5.36 5.35 5.33 5.31 5.30 5.28 5.27 5.25 5.28 5.31 5.34 5.37 5.55 5.74 5.92 6.10 6.29 6.47 6.51 6.55 6.58 6.62 6.66 6.69 6.62 6.56 6.49 6.42 6.35 6.28 6.21
Mulanje 6.41 6.16 5.91 5.66 5.41 5.16 4.91 4.66 4.41 4.31 4.22 4.12 4.02 3.95 3.88 3.81 3.74 3.67 3.61 3.77 3.94 4.10 4.27 4.43 4.60 4.30 4.01 3.71 3.42 3.12 2.83 2.53
Mzimba 5.99 5.81 5.64 5.47 5.30 5.13 4.96 4.79 4.62 5.09 5.55 6.02 6.49 6.37 6.26 6.15 6.04 5.93 5.82 5.90 5.98 6.07 6.15 6.23 6.32 6.13 5.94 5.75 5.56 5.37 5.19 5.00
Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) 20.2 20.3 20.4 20.5 20.6 20.7 20.8 20.9 21.0 20.7 20.5 20.2 19.9 20.4 20.9 21.4 21.9 22.4 22.9 22.3 21.8 21.2 20.7 20.1 19.6 19.7 19.9 20.1 20.3 20.5 20.7 20.9
Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) 5.92 6.01 6.09 6.18 6.27 6.36 6.45 6.54 6.62 6.59 6.56 6.53 6.49 6.42 6.35 6.28 6.21 6.13 6.06 6.04 6.03 6.01 5.99 5.98 5.96 5.92 5.88 5.84 5.80 5.76 5.72 5.68
Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) 11.4 11.8 12.1 12.5 12.8 13.2 13.5 13.9 14.2 14.2 14.2 14.3 14.3 14.3 14.2 14.2 14.2 14.2 14.1 14.1 14.1 14.0 14.0 14.0 14.0 13.8 13.7 13.6 13.4 13.3 13.2 13.1
Salima 2.83 2.76 2.70 2.63 2.57 2.50 2.44 2.37 2.31 2.44 2.57 2.70 2.83 2.83 2.83 2.83 2.83 2.83 2.83 2.87 2.90 2.94 2.98 3.02 3.05 3.13 3.21 3.29 3.37 3.45 3.53 3.61
Thyolo 6.77 6.53 6.29 6.05 5.81 5.57 5.33 5.09 4.85 4.89 4.94 4.98 5.03 4.92 4.81 4.70 4.59 4.49 4.38 4.39 4.41 4.42 4.43 4.45 4.46 4.54 4.62 4.70 4.78 4.86 4.94 5.02
Zomba 5.01 5.13 5.24 5.36 5.48 5.60 5.72 5.84 5.96 5.73 5.50 5.27 5.04 5.07 5.10 5.13 5.16 5.19 5.22 5.26 5.31 5.35 5.40 5.44 5.49 5.18 4.87 4.56 4.25 3.94 3.63 3.32
Lighter numbers are estimates