Area Database (v4.2.1)
Share of population living in area
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Negro (Europe) | |||||||||||||||||||||||||||||||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||
Centre | 45.1 | 45.2 | 45.4 | 45.5 | 45.7 | 45.8 | 46.0 | 46.1 | 46.3 | 46.4 | 46.6 | 46.7 | 48.5 | 50.2 | 51.9 | 53.7 | 55.4 | 57.2 | 58.9 | 60.6 | |||||||||||
North | 22.1 | 22.8 | 23.5 | 24.2 | 25.0 | 25.7 | 26.4 | 27.1 | 27.9 | 28.6 | 29.3 | 30.0 | 28.1 | 26.2 | 24.3 | 22.4 | 20.4 | 18.5 | 16.6 | 14.7 | |||||||||||
South | 32.9 | 32.0 | 31.1 | 30.3 | 29.4 | 28.5 | 27.6 | 26.8 | 25.9 | 25.0 | 24.1 | 23.3 | 23.4 | 23.6 | 23.8 | 24.0 | 24.1 | 24.3 | 24.5 | 24.6 |
Lighter numbers are estimates