Area Database (v4.2.1)
Share of population living in area
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamaica (America) | ||||||||||||||||||||||||||||||
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||
Kingston, St Andrew | 26.8 | 26.5 | 26.3 | 26.1 | 25.9 | 25.6 | 25.4 | 25.2 | 25.0 | 24.8 | 24.5 | 24.3 | 24.1 | |||||||||||||||||
Manchester, Clarendon | 15.7 | 15.8 | 15.8 | 15.8 | 15.8 | 15.9 | 15.9 | 15.9 | 15.9 | 16.0 | 16.0 | 16.0 | 16.0 | |||||||||||||||||
St Ann, St Catherine | 22.8 | 23.2 | 23.5 | 23.8 | 24.1 | 24.4 | 24.8 | 25.1 | 25.4 | 25.7 | 26.0 | 26.3 | 26.7 | |||||||||||||||||
St James, Hanover, Westmoreland | 14.2 | 14.3 | 14.3 | 14.4 | 14.4 | 14.5 | 14.5 | 14.6 | 14.7 | 14.7 | 14.8 | 14.8 | 14.9 | |||||||||||||||||
St Thomas, Portland, St Mary | 11.2 | 11.1 | 11.0 | 10.9 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.5 | 10.4 | 10.3 | 10.2 | |||||||||||||||||
Trelawny, St Elizabeth | 9.28 | 9.18 | 9.08 | 8.98 | 8.88 | 8.79 | 8.69 | 8.59 | 8.49 | 8.39 | 8.29 | 8.20 | 8.10 |
Lighter numbers are estimates