Area Database (v4.2.1)

Share of population living in area

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
India (Asia/Pacific)  
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Andaman and Nicobar Islands 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Andhra Pradesh 7.05 7.18 7.30 7.42 7.55 7.67 7.80 7.92 7.79 7.66 7.54 7.41 7.28 7.15 7.02 7.03 7.04 7.05 7.06 7.07 7.08 6.35 5.61 4.88 4.15 4.03 3.92 3.81 3.70 3.58
Arunachal Pradesh 0.10 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.09 0.09 0.08 0.08 0.08 0.07 0.07
Assam 2.66 2.63 2.60 2.56 2.53 2.50 2.46 2.43 2.46 2.49 2.51 2.54 2.57 2.60 2.62 2.60 2.58 2.56 2.54 2.52 2.49 2.47 2.44 2.41 2.39 2.44 2.49 2.55 2.60 2.66
Bihar 11.4 11.2 11.1 10.9 10.7 10.5 10.3 10.1 10.2 10.4 10.5 10.6 10.7 10.8 10.9 10.3 9.73 9.14 8.54 7.94 7.34 7.69 8.05 8.40 8.75 8.87 8.99 9.11 9.24 9.36
Chandigarth 0.01 0.01 0.01 0.01 0.02 0.04 0.06 0.08 0.08 0.08 0.08 0.08 0.08
Chhattisgarh 3.30 3.15 3.01 2.86 2.71 2.57 2.42 2.27 2.29 2.31 2.34 2.36 2.38
Dadra and Nagar Haveli 0.13 0.11 0.10 0.08 0.07 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.03
Daman and Diu 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Goa 0.12 0.12 0.12 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.14 0.14 0.14 0.16 0.19 0.21 0.24 0.26 0.29 0.25 0.20 0.16 0.12 0.12 0.13 0.14 0.14 0.15
Gujarat 4.62 4.64 4.66 4.68 4.70 4.72 4.74 4.77 4.77 4.77 4.78 4.78 4.79 4.79 4.80 4.82 4.84 4.86 4.87 4.89 4.91 4.88 4.84 4.81 4.78 4.77 4.77 4.77 4.76 4.76
Haryana 2.16 2.13 2.11 2.08 2.06 2.04 2.01 1.99 1.98 1.97 1.96 1.95 1.94 1.93 1.92 1.92 1.92 1.92 1.92 1.92 1.92 2.00 2.09 2.17 2.26 2.18 2.10 2.02 1.94 1.86
Himachal Pradesh 0.59 0.59 0.59 0.59 0.59 0.59 0.59 0.60 0.59 0.58 0.58 0.57 0.57 0.56 0.56 0.56 0.56 0.56 0.57 0.57 0.57 0.56 0.55 0.54 0.54 0.54 0.54 0.55 0.55 0.55
Jammu and Kashmir 0.44 0.51 0.59 0.66 0.73 0.80 0.87 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.99 1.04 1.09 1.14 1.19 1.23 1.16 1.09 1.01 0.94 0.93 0.92 0.91 0.90 0.89
Jharkhand 4.90 4.58 4.26 3.94 3.63 3.31 2.99 2.67 2.64 2.61 2.58 2.55 2.52
Karnataka 5.41 5.40 5.39 5.38 5.37 5.36 5.35 5.34 5.38 5.43 5.47 5.52 5.57 5.61 5.66 5.59 5.52 5.45 5.38 5.32 5.25 5.15 5.05 4.95 4.85 4.93 5.02 5.11 5.20 5.28
Kerala 3.11 3.13 3.15 3.17 3.19 3.21 3.24 3.26 3.16 3.06 2.96 2.86 2.76 2.67 2.57 2.61 2.65 2.69 2.73 2.77 2.82 2.82 2.83 2.84 2.84 2.79 2.73 2.67 2.62 2.56
Lakshadweep 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Madhya Pradesh 8.21 8.17 8.13 8.10 8.06 8.02 7.98 7.94 8.01 8.09 8.16 8.23 8.30 8.37 8.44 7.91 7.38 6.86 6.33 5.80 5.28 5.57 5.87 6.17 6.46 6.34 6.22 6.10 5.98 5.86
Maharashtra 9.05 9.15 9.25 9.34 9.44 9.54 9.64 9.74 9.70 9.66 9.62 9.58 9.54 9.49 9.45 9.38 9.31 9.24 9.17 9.10 9.03 9.20 9.37 9.54 9.72 9.67 9.63 9.59 9.54 9.50
Manipur 0.23 0.23 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.21 0.21 0.21 0.20 0.20 0.20 0.20 0.20 0.21 0.21 0.21 0.22 0.21 0.20 0.19 0.18 0.18 0.18 0.18 0.18 0.18
Meghalaya 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.23 0.23 0.24 0.25 0.25 0.26 0.26 0.26 0.25 0.25 0.25 0.25 0.24 0.24 0.23 0.23 0.24 0.24 0.25 0.26 0.27
Mizoram 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.08
Nagaland 0.14 0.15 0.15 0.15 0.16 0.16 0.16 0.17 0.16 0.16 0.16 0.15 0.15 0.14 0.14 0.14 0.15 0.15 0.16 0.16 0.17 0.16 0.14 0.13 0.12 0.11 0.11 0.10 0.09 0.09
New Delhi 1.03 1.07 1.11 1.14 1.18 1.22 1.25 1.29 1.27 1.25 1.24 1.22 1.20 1.18 1.17 1.25 1.34 1.42 1.50 1.59 1.67 1.62 1.57 1.52 1.47 1.47 1.47 1.47 1.47 1.48
Orissa 3.45 3.48 3.50 3.53 3.55 3.58 3.60 3.63 3.63 3.63 3.63 3.64 3.64 3.64 3.65 3.62 3.60 3.57 3.55 3.53 3.50 3.48 3.45 3.42 3.40 3.37 3.35 3.33 3.30 3.28
Puducherry 0.20 0.18 0.17 0.15 0.14 0.12 0.11 0.10 0.09 0.09 0.09 0.09 0.09
Punjab 2.35 2.35 2.34 2.34 2.34 2.33 2.33 2.32 2.34 2.35 2.37 2.38 2.40 2.41 2.43 2.41 2.40 2.38 2.37 2.35 2.34 2.29 2.25 2.21 2.16 2.17 2.19 2.20 2.21 2.22
Rajasthan 5.56 5.53 5.50 5.47 5.44 5.41 5.38 5.36 5.41 5.47 5.53 5.59 5.65 5.71 5.77 5.75 5.74 5.72 5.70 5.69 5.67 5.63 5.58 5.53 5.48 5.65 5.82 5.99 6.16 6.33
Sikkim 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.05
Tamil Nadu 5.41 5.53 5.64 5.76 5.88 5.99 6.11 6.22 6.08 5.93 5.79 5.64 5.49 5.35 5.20 5.29 5.37 5.45 5.54 5.62 5.70 5.89 6.07 6.26 6.44 6.22 6.01 5.79 5.57 5.35
Telangana 3.65 3.45 3.26 3.06 2.86 2.66 2.46 2.26 2.06
Tripura 0.32 0.32 0.33 0.33 0.34 0.34 0.34 0.35 0.35 0.34 0.34 0.34 0.34 0.33 0.33 0.33 0.32 0.32 0.32 0.31 0.31 0.30 0.30 0.29 0.29 0.29 0.29 0.29 0.29 0.30
Uttar Pradesh 18.5 18.2 18.0 17.7 17.5 17.2 17.0 16.8 16.9 17.1 17.2 17.3 17.5 17.6 17.8 17.4 17.1 16.7 16.4 16.0 15.6 15.7 15.7 15.7 15.7 16.1 16.5 16.9 17.4 17.8
Uttaranchal 2.13 1.94 1.75 1.57 1.38 1.19 1.00 0.82 0.82 0.83 0.83 0.84 0.84
West Bengal 7.78 7.82 7.86 7.90 7.94 7.98 8.01 8.05 8.01 7.98 7.94 7.90 7.86 7.82 7.78 7.73 7.67 7.62 7.57 7.51 7.46 7.47 7.48 7.50 7.51 7.50 7.50 7.50 7.50 7.49
Lighter numbers are estimates