Area Database (v4.2.1)
% household with piped water
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||
Total | 0.45 | 1.07 | 1.70 | 2.32 | 2.95 | 3.57 | 4.19 | 4.82 | 5.44 | 6.06 | 6.69 | 7.31 | ||||||||||||||||||
City of Kigali | 1.52 | 5.53 | 9.53 | 13.5 | 17.5 | 21.5 | 25.6 | 29.6 | 33.6 | 37.6 | 41.6 | 45.6 | ||||||||||||||||||
East | 0.00 | 0.40 | 0.80 | 1.20 | 1.60 | 1.99 | 2.39 | 2.79 | 3.19 | 3.59 | 3.99 | 4.39 | ||||||||||||||||||
North | 0.23 | 0.84 | 1.46 | 2.07 | 2.68 | 3.29 | 3.91 | 4.52 | 5.13 | 5.74 | 6.36 | 6.97 | ||||||||||||||||||
South | 0.25 | 0.45 | 0.65 | 0.85 | 1.05 | 1.24 | 1.44 | 1.64 | 1.84 | 2.04 | 2.24 | 2.44 | ||||||||||||||||||
West | 0.30 | 1.16 | 2.02 | 2.88 | 3.74 | 4.60 | 5.46 | 6.32 | 7.18 | 8.04 | 8.90 | 9.76 |
Lighter numbers are estimates