Area Database (v4.2.1)

% household with piped water

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Namibia (Africa)  
Total 37.8 38.4 38.9 39.4 40.0 40.5 41.0 41.6 42.1 42.7 43.2 43.7
Central 50.1 50.1 50.1 50.1
Northeast 9.14 9.14 9.14 9.14
Northwest 5.98 5.98 5.98 5.98
South 80.9 80.9 80.9 80.9
Caprivi 4.55 4.55 4.55 4.55 4.55 4.55 4.55
Erongo 100 100 100 100 100 100 100
Hardap 69.5 69.5 69.5 69.5 69.5 69.5 69.5
Karas 86.6 86.6 86.6 86.6 86.6 86.6 86.6
Kavango 22.9 22.9 22.9 22.9 22.9 22.9 22.9
Khomas 67.8 67.8 67.8 67.8 67.8 67.8 67.8
Kunene 45.4 45.4 45.4 45.4 45.4 45.4 45.4
Ohangwena 1.63 1.63 1.63 1.63 1.63 1.63 1.63
Omaheke 49.5 49.5 49.5 49.5 49.5 49.5 49.5
Omusati 3.31 3.31 3.31 3.31 3.31 3.31 3.31
Oshana 21.9 21.9 21.9 21.9 21.9 21.9 21.9
Oshikoto 29.1 29.1 29.1 29.1 29.1 29.1 29.1
Otjozondjupa 66.5 66.5 66.5 66.5 66.5 66.5 66.5
Lighter numbers are estimates