Area Database (v4.2.1)
% household with piped water
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morocco (Africa) | ||||||||||||||||||||||||||||||
Total | 42.0 | 43.7 | 45.4 | 47.1 | 48.9 | 50.6 | 52.3 | 54.0 | 55.7 | 57.4 | 59.1 | 60.9 | 62.6 | 64.3 | 66.0 | |||||||||||||||
Centre | 46.8 | 48.6 | 50.5 | 52.3 | 54.1 | 55.9 | 57.7 | 59.5 | 61.4 | 63.2 | 65.0 | 66.8 | 68.6 | 70.4 | 72.2 | |||||||||||||||
Centre north | 27.7 | 30.5 | 33.3 | 36.1 | 38.9 | 41.7 | 44.5 | 47.3 | 50.1 | 52.9 | 55.7 | 58.6 | 61.4 | 64.2 | 67.0 | |||||||||||||||
Centre south | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 59.6 | 60.6 | |||||||||||||||
Eastern | 54.5 | 55.3 | 56.1 | 57.0 | 57.8 | 58.6 | 59.4 | 60.3 | 61.1 | 61.9 | 62.7 | 63.6 | 64.4 | 65.2 | 66.0 | |||||||||||||||
North west | 50.2 | 51.5 | 52.8 | 54.1 | 55.3 | 56.6 | 57.9 | 59.2 | 60.5 | 61.7 | 63.0 | 64.3 | 65.6 | 66.8 | 68.1 | |||||||||||||||
South | 35.0 | 37.6 | 40.3 | 43.0 | 45.6 | 48.3 | 50.9 | 53.6 | 56.2 | 58.9 | 61.6 | 64.2 | 66.9 | 69.5 | 72.2 | |||||||||||||||
Tensift | 29.0 | 30.7 | 32.3 | 34.0 | 35.6 | 37.3 | 38.9 | 40.6 | 42.3 | 43.9 | 45.6 | 47.2 | 48.9 | 50.5 | 52.2 |
Lighter numbers are estimates