Area Database (v4.1)
% household with piped water
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus (Europe) | |||||||||||||||||||||||||||||
Total | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | ||||||||||||||||||||||||
Brest region | 81.2 | 81.2 | 81.2 | 81.2 | 81.2 | ||||||||||||||||||||||||
Gomel region | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | ||||||||||||||||||||||||
Grodno region | 92.7 | 92.7 | 92.7 | 92.7 | 92.7 | ||||||||||||||||||||||||
Minsk region | 94.3 | 94.3 | 94.3 | 94.3 | 94.3 | ||||||||||||||||||||||||
Mogilev region | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | ||||||||||||||||||||||||
Vitebsk region | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 |
Lighter numbers are estimates